Type of Ticket * | Adults | Youth | Children | Seniors/Student |
---|---|---|---|---|
2 days | 180,- | 131,- | 89,- | 167,- |
3 days | 262,50 | 193,- | 130,- | 243,50 |
4 days | 336,- | 248,- | 167,- | 312,- |
Type of ticket * | Adults | Youth | Children | Senior/Student |
---|---|---|---|---|
2 days | 176,- | 129,- | 89,- | 165,- |
3 days | 256,50 | 189,- | 130,- | 238,50 |
4 days | 328,- | 242,- | 165,- | 304,- |
Type of ticket * | Adults | Youth | Children | Senior/Student |
---|---|---|---|---|
2 days | 171,- | 125,- | 88,- | 160,- |
3 days | 248,50 | 183,- | 129,- | 234,50 |
4 days | 318,- | 234,- | 164,- | 296,- |
*Day and multi-day tickets are only issued on "one-way tickets" - no deposit!
Age Limits:
High season:
25.12.2025 - 06.01.2026
25.01.2026 - 14.03.2026
Mid season:
07.01.2026 - 24.01.2026
15.03.2026 - 28.03.2026
Pre season:
from the start of the season to 24.12.2025
29.03.2026 - 06.04.2026