Type of ticket¹ | adults | youth | children | child in family unit⁴ | seniors/students⁵ |
---|---|---|---|---|---|
from 8:10 | 62,00 | 46,50 | 31,00 | 28,50 | 56,00 |
from 10:55 | 57,50 | 43,00 | 29,00 | 26,00 | 52,00 |
from 11:55 | 53,50 | 40,50 | 27,00 | 25,00 | 48,50 |
from 12:55 | 46,50 | 35,00 | 23,50 | 21,00 | 42,00 |
from 13:55 | 37,00 | 28,50 | 19,00 | 17,50 | 34,00 |
3-hour ticket ³ | 54,00 | 41,00 | 27,50 | 25,50 | 49,00 |
morning-ticket (till 12:30) ³ | 55,00 | 42,00 | 29,00 | 26,50 | 50,50 |
Age Limits: