Type of ticket ¹ | Adults | Youth | Children | Seniors/Students ⁵ | |
---|---|---|---|---|---|
1 1/2 days ² | 102,- | 77,- | 47,- | 92,- | |
2 days | 110,- | 83,- | 51,- | 99,- | |
2 1/2 days ² | 155,- | 117,- | 73,- | 140,- | |
3 days | 163,- | 123,- | 77,- | 147,- | |
3 1/2 days ² | 205,- | 154,- | 97,- | 185,- | |
4 days | 214,- | 161,- | 101,- | 193,- | |
5 days | 257,- | 193,- | 129,- | 232,- | |
5 of 7 | 271,- | 203,- | 135,- | 243,- | |
6 days | 289,- | 216,- | 144,- | 260,- | |
7 days | 314,- | 235,- | 157,- | 282,- | |
8 days | 340,- | 255,- | 170,- | 306,- | |
Extra day | 36,- | 27,- | 18,- | 33,- | |
is only valid directly following the 6-day ski pass | |||||
Flexible tickets | Valid winterseason 2022/2023 | ||||
5 days in season | 271,- | 203,- | 135,- | 243,- | |
10 days in season | 504,- | 378,- | 251,- | 453,- |
Type of ticket ¹ | Adults | Youth | Children | Seniors/Students ⁵ | |
---|---|---|---|---|---|
1 1/2 days ² | 98,- | 74,- | 47,- | 89,- | |
2 days | 107,- | 81,- | 51,- | 97,- | |
2 1/2 days ² | 150,- | 113,- | 73,- | 135,- | |
3 days | 158,- | 119,- | 77,- | 143,- | |
3 1/2 days ² | 198,- | 149,- | 97,- | 179,- | |
4 days | 207,- | 156,- | 101,- | 187,- | |
5 days | 248,- | 186,- | 124,- | 224,- | |
5 of 7 | 262,- | 196,- | 131,- | 235,- | |
6 days | 279,- | 209,- | 139,- | 251,- | |
7 days | 303,- | 227,- | 151,- | 272,- | |
8 days | 328,- | 246,- | 164,- | 295,- | |
Extra day | 36,- | 27,- | 18,- | 33,- | |
is only valid directly following the 6-day ski pass | |||||
Flexible tickets | Valid wintersaison 2022/2023 | ||||
5 days in season | 271,- | 203,- | 135,- | 243,- | |
10 days in season | 504,- | 378,- | 251,- | 453,- |
Type of ticket ¹ | Adults | Youth | Children | Seniors/Students ⁵ | |
---|---|---|---|---|---|
1 1/2 days ² | 94,- | 71,- | 47,- | 85,- | |
2 days | 102,- | 77,- | 51,- | 92,- | |
2 1/2 days ² | 144,- | 108,- | 73,- | 130,- | |
3 days | 151,- | 114,- | 77,- | 136,- | |
3 1/2 days ² | 190,- | 143,- | 97,- | 171,- | |
4 days | 198,- | 149,- | 101,- | 179,- | |
5 days | 238,- | 179,- | 119,- | 215,- | |
5 in 7 | 251,- | 188,- | 125,- | 225,- | |
6 days | 268,- | 201,- | 134,- | 241,- | |
7 days | 283,- | 212,- | 141,- | 254,- | |
8 days | 306,- | 229,- | 153,- | 275,- | |
Extra day | 36,- | 27,- | 18,- | 33,- | |
is only valid directly following the 6-day ski pass | |||||
Flexible tickets | Valid wintersaison 2022/2023 | ||||
5 days in season | 271,- | 203,- | 135,- | 243,- | |
10 days in season | 504,- | 378,- | 251,- |
453,- |
Age Limits:
High season:
25.12.2022- 07.01.2023
22.01.2023 - 18.03.2023
Mid season:
08.01.2023- 21.01.2023
19.03.2023 - 25.03.2023
Pre season:
from the start of the season to 24.12.2022 and 26.03.2023 - 10.04.2023