Type of ticket ¹ | Adults | Youth | Children | Seniors/Students ⁵ | |
---|---|---|---|---|---|
1 1/2 days ² | 112,- | 84,- | 52,- | 101,- | |
2 days | 121,- | 91,- | 56,- | 109,- | |
2 1/2 days ² | 170,- | 128,- | 81,- | 153,- | |
3 days | 178,- | 134,- | 84,- | 160,- | |
3 1/2 days ² | 225,- | 169,- | 107,- | 203,- | |
4 days | 234,- | 176,- | 111,- | 211,- | |
5 days | 282,- | 212,- | 142,- | 255,- | |
5 of 7 | 299,- | 224,- | 149,- | 268,- | |
6 days | 321,- | 240,- | 160,- | 289,- | |
7 days | 348,- | 260,- | 174,- | 312,- | |
8 days | 376,- | 282,- | 188,- | 338,- | |
Extra day | 40,- | 30,- | 30,- | 36,- | |
is only valid directly following the 6-day ski pass | |||||
Flexible tickets | Valid winterseason 2023/2024 | ||||
5 days in season | 299,- | 224,- | 149,- | 268,- | |
10 days in season | 553,- | 414,- | 276,- | 496,- |
Type of ticket ¹ | Adults | Youth | Children | Seniors/Students ⁵ | |
---|---|---|---|---|---|
1 1/2 days ² | 108,- | 81,- | 52,- | 97,- | |
2 days | 117,- | 88,- | 56,- | 106,- | |
2 1/2 days ² | 165,- | 124,- | 80,- | 149,- | |
3 days | 172,- | 130,- | 84,- | 156,- | |
3 1/2 days ² | 218,- | 164,- | 107,- | 197,- | |
4 days | 226,- | 170,- | 110,- | 204,- | |
5 days | 273,- | 204,- | 136,- | 247,- | |
5 of 7 | 289,- | 216,- | 144,- | 259,- | |
6 days | 309,- | 232,- | 155,- | 279,- | |
7 days | 336,- | 251,- | 167,- | 301,- | |
8 days | 363,- | 273,- | 182,- | 327,- | |
Extra day | 40,- | 30,- | 20,- | 36,- | |
is only valid directly following the 6-day ski pass | |||||
Flexible tickets | Valid wintersaison 2023/2024 | ||||
5 days in season | 299,- | 224,- | 149,- | 268,- | |
10 days in season | 553,- | 414,- | 276,- | 496,- |
Type of ticket ¹ | Adults | Youth | Children | Seniors/Students ⁵ | |
---|---|---|---|---|---|
1 1/2 days ² | 104,- | 78,- | 52,- | 94,- | |
2 days | 112,- | 84,- | 56,- | 101,- | |
2 1/2 days ² | 158,- | 119,- | 79,- | 143,- | |
3 days | 165,- | 125,- | 83,- | 149,- | |
3 1/2 days ² | 208,- | 157,- | 104,- | 187,- | |
4 days | 217,- | 164,- | 109,- | 197,- | |
5 days | 261,- | 196,- | 130,- | 236,- | |
5 in 7 | 277,- | 207,- | 138,- | 248,- | |
6 days | 297,- | 222,- | 148,- | 267,- | |
7 days | 313,- | 234,- | 156,- | 281,- | |
8 days | 338,- | 253,- | 169,- | 304,- | |
Extra day | 40,- | 30,- | 20,- | 36,- | |
is only valid directly following the 6-day ski pass | |||||
Flexible tickets | Valid wintersaison 2023/2024 | ||||
5 days in season | 299,- | 224,- | 149,- | 268,- | |
10 days in season | 553,- | 414,- | 276,- |
496,- |
Age Limits:
High season:
24.12.2023- 06.01.2024
21.01.2024 - 16.03.2024
Mid season:
07.01.2024- 20.01.2024
17.03.2024 - 01.04.2024
Pre season:
from the start of the season to 23.12.2023