| Cableway | Nr. | Section | Adults | Youth | Child | Child in Family Unit* | Senior |
|---|---|---|---|---|---|---|---|
| Kanzelbahn | A | Ascent- or descent | 16,50 | 12,50 | 9,50 | 8,00 | 15,50 |
| Kanzelbahn | A | Ascent- and descent | 18,50 | 14,00 | 10,50 | 9,00 | 17,50 |
| Gipfelbahn | B | Ascent | 16,50 | 12,50 | 9,50 | 8,00 | 15,50 |
| Gipfelbahn | B | Ascent- and descent | 18,50 | 14,00 | 10,50 | 9,00 | 17,50 |
| Moserbahn | E | Ascent | 10,50 | 7,00 | 5,50 | 5,00 | 9,50 |
| Moserbahn | E | Ascent- and descent | 16,00 | 10,00 | 8,00 | 7,00 | 13,50 |
| Pöllingerbahn | F | Ascent | 10,50 | 7,00 | 5,50 | 5,00 | 9,50 |
| Pöllingerbahn | F | Ascent- and descent | 16,00 | 10,00 | 8,00 | 7,00 | 13,50 |
| Klösterle I oder II | C or D | Ascent | 16,50 | 12,50 | 9,50 | 8,00 | 15,50 |
| Klösterle I und II | C + D | Ascent | 18,50 | 14,00 | 10,50 | 9,00 | 17,50 |
| Cableway | Nr. | Section | Adults | Youth | Child | Child in Family Unit* | Senior |
|---|---|---|---|---|---|---|---|
| Kanzelbahn + Gipfelbahn | A + B |
Ascent- and descent | 36,50 | 28,00 | 20,50 | 18,00 | 34,00 |
| Klösterle I + Klösterle II | C + D | Ascent- and descent | 36,50 | 28,00 | 20,50 | 18,00 | 34,00 |
| Kanzelbahn Gipfelbahn | A B | Ascent- and descent + Ascent- or descent | 34,00 | 26,00 | 19,00 | 16,50 | 31,50 |
|
Moserbahn |
E | Ascent- and descent | 22,50 | 17,00 | 11,50 | 10,50 | 20,50 |
*Family unit: child / children accompanied by at least 1 adult / senior / student
Age Limits: