Type of ticket ¹ | Adults | Youth | Children | Seniors Students ⁵ | |
---|---|---|---|---|---|
1 1/2 days ² | 126,- | 94,- | 58,- | 113,- | |
2 days | 135,- | 101,- | 63,- | 121,- | |
2 1/2 days ² | 191,- | 143,- | 91,- | 172,- | |
3 days | 200,- | 150,- | 94,- | 180,- | |
3 1/2 days ² | 252,- | 189,- | 120,- | 227,- | |
4 days | 262,- | 197,- | 125,- | 236,- | |
5 days | 317,- | 238,- | 159,- | 286,- | |
5 of 7 | 336,- | 252,- | 168,- | 302,- | |
6 days | 360,- | 270,- | 180,- | 324,- | |
7 days | 391,- | 293,- | 196,- | 351,- | |
8 days | 422,- | 317,- | 211,- | 380,- | |
Extra day | 45,- | 35,- | 23,- | 41,- | |
is only valid directly following the 6-day ski pass | |||||
Flexible tickets | valid in the winter season 2025/2026 | ||||
5 days in season | 336,- | 252,- | 168,- | 302,- | |
10 days in season | 619,- | 463,- | 308,- | 556,- |
Type of ticket ¹ | Adults | Youth | Children | Seniors Students ⁵ | |
---|---|---|---|---|---|
1 1/2 days ² | 121,- | 91,- | 58,- | 109,- | |
2 days | 131,- | 98,- | 631,- | 118,- | |
2 1/2 days ² | 185,- | 139,- | 90,- | 167,- | |
3 days | 193,- | 146,- | 94,- | 174,- | |
3 1/2 days ² | 244,- | 184,- | 120,- | 221,- | |
4 days | 253,- | 191,- | 123,- | 228,- | |
5 days | 306,- | 229,- | 153,- | 277,- | |
5 of 7 | 324,- | 243,- | 162,- | 291,- | |
6 days | 347,- | 261,- | 174,- | 313,- | |
7 days | 378,- | 283,- | 188,- | 339,- | |
8 days | 408,- | 306,- | 204,- | 367,- | |
Extra day | 45,- | 35,- | 23,- | 41,- | |
is only valid directly following the 6-day ski pass | |||||
Flexible tickets | valid in the winter season 2025/2026 | ||||
5 days in season | 336,- | 252,- | 168,- | 302,- | |
10 days in season | 619,- | 463,- | 308,- | 556,- |
Type of ticket ¹ | Adults | Youth | Children | Seniors Students ⁵ | |
---|---|---|---|---|---|
1 1/2 days ² | 116,- | 86,- | 58,- | 104,- | |
2 days | 125,- | 94,- | 62,- | 113,- | |
2 1/2 days ² | 177,- | 133,- | 88,- | 160,- | |
3 days | 185,- | 140,- | 93,- | 167,- | |
3 1/2 days ² | 233,- | 176,- | 117,- | 210,- | |
4 days | 243,- | 183,- | 122,- | 220,- | |
5 days | 293,- | 220,- | 146,- | 265,- | |
5 in 7 | 311,- | 233,- | 155,- | 279,- | |
6 days | 333,- | 249,- | 166,- | 300,- | |
7 days | 352,- | 263,- | 175,- | 316,- | |
8 days | 380,- | 284,- | 190,- | 342,- | |
Extra day | 45,- | 35,- | 23,- | 41,- | |
is only valid directly following the 6-day ski pass | |||||
Flexible tickets | valid in the winter season 2025/2026 | ||||
5 days in season | 336,- | 252,- | 168,- | 302,- | |
10 days in season | 619,- | 463,- | 308,- |
556,- |
Age Limits:
Disability: From 60% disability, with a valid disability certificate ski tickets are issued at the children's rate.
High season:
25.12.2025 - 06.01.2026
25.01.2026 - 14.03.2026
Mid season:
07.01.2026 - 24.01.2026
15.03.2026 - 28.03.2026
Pre season:
from the start of the season to 24.12.2025
29.03.2026 - 06.04.2026