Cableway | Nr. | Section | Adults € | Children € |
---|---|---|---|---|
Kanzelbahn | A | Ascent- or descent | 18,00 | 9,00 |
Kanzelbahn | A | Ascent- and descent | 21,00 | 10,50 |
Gipfelbahn | B | Ascent | 18,00 | 9,00 |
Gipfelbahn | B | Ascent- and descent | 21,00 | 10,50 |
Moserbahn | E | Ascent | 10,00 | 5,00 |
Moserbahn | E | Ascent- and descent | 11,00 | 5,50 |
Pöllingerbahn | F | Ascent | 10,00 | 5,00 |
Pöllingerbahn | F | Ascent- and descent | 11,00 | 5,50 |
Klösterle I oder II | C & D | Ascent | 18,00 | 9,00 |
Klösterle I und II | C & D | Ascent | 21,00 | 10,50 |
Cableway | Nr. | Section | Adults € | Children € |
---|---|---|---|---|
Kanzelbahn + Gipfelbahn Klösterle I + Klösterle II | A + B C + D |
Ascent- and descent | 26,00 | 13,00 |
Kanzelbahn Gipfelbahn | A B | Ascent- and descent + Ascent- or descent | 24,00 | 12,00 |
Kanzelbahn Moser- und Pöllingerbahn |
A | Ascent- and descent + Ascent- and descent | 24,00 | 12,00 |
Moserbahn |
E | Ascent- and descent | 16,00 | 8,00 |
Children: Born 2006-2014
Attention: Waiting times of up to 15 minutes are possible for the valley transport in case of heavy passenger traffic!