Panoramaic - Kanzelbahn (KB) and Gerlitzen - Gipfelbahn (GB) acent & descent: 4 sections | Panoramic - Kanzelbahn (KB) and / or Gerlitzen Gipfelbahn (GB) | |||
---|---|---|---|---|
4 sections (KB + GB, acent and descent in each case) | 3 sections (KB ascent & descent + 1 x GB) | 2 sections (your choice of KB and/or GB) | 1 sections (your choice of KB or GB) | |
Euro (inkl. MWSt.) | € | € | € | € |
Adults | 26,00 | 24,00 | 21,00 | 18,00 |
Children* | 13,00 | 12,00 | 10,50 | 9,00 |
Fam. ticket** | 65,00 | 60,00 | 52,50 | 45,00 |
Groups (price per person) | ||||
8-25 persons | 22,60 | 20,70 | 18,20 | 15,20 |
26-50 persons | 21,20 | 19,40 | 17,10 | 14,30 |
over 50 pesons | 20,00 | 18,30 | 16,10 | 13,40 |
School trips | 9,20 | 8,60 | 7,60 | 6,30 |
Other tariffs | ||||
Bike transport (Attention: max weight 20 kg) | - | 6,00 | ||
Bike transport to summit (Attention: max weight 20 kg) | 8,50 | - | ||
Dog transport | 3,50 | |||
Paraglider transport luggage surcharge (with Kärnten Card) | 4,00 | |||
Gourmet ticket |
Adults € 32,00 / Children € 19,00 A combo deal including cableway ride and set menu at the Gerlitzen-Gipfelhaus |
* Children up to age 15 Jahre (born 2006 - 2014)
Children younger than 6 years of age born 2015 and after travel on their parents‘ lap for free
** Use of the Kanzelbahn and Gipfelbahn for ascent and descent once per day only.
The General Tariff Conditions and General Terms and Conditions of transport of Gerlitzen Kanzelbahn Touristik apply.
Free mountain ascent and descent with the Kärnten Card; show photo identifi cation! Paragliders: Only one ascent per day; an additional € 4,00 luggage surcharge & starting fees) will be charged.
As of January 2021, subject to errors, alterations and misprints.