Kartentyp 1 | Erwachsene | Jugendliche | Kinder | Senior/Student |
---|---|---|---|---|
4 Tage | 238,00 | 173,00 | 118,00 | 219,00 |
5 Tage | 274,00 | 200,00 | 141,00 | 251,00 |
6 Tage | 302,00 | 220,00 | 155,00 | 275,00 |
Kartentyp 1 | Erwachsene | Jugendliche | Kinder | Senior/Student |
---|---|---|---|---|
4 Tage | 232,00 | 168,00 | 118,00 | 213,00 |
5 Tage | 266,00 | 194,00 | 137,00 | 244,00 |
6 Tage | 293,00 | 213,00 | 150,00 | 267,00 |
Kartentyp 1 | Erwachsene | Jugendliche | Kinder | Senior/Student |
---|---|---|---|---|
4 Tage | 224,00 | 162,00 | 118,00 | 206,00 |
5 Tage | 257,00 | 187,00 | 133,00 | 236,00 |
6 Tage | 283,00 | 206,00 | 145,00 | 258,00 |
Altersgrenzen:
*HS-Hauptsaison:
25.12.2021- 08.01.2022
23.01.2022 - 12.03.2022
*ZS-Zwischensaison:
9.01.2022- 22.01.2022
13.03.2022 - 03.04.2022