Cableway | Nr. | Section | Adults | Youth | Child | Child in Family Unit | Senior |
---|---|---|---|---|---|---|---|
Kanzelbahn | A | Ascent- or descent | 22,50 | 17,00 | 12,00 | 10,00 | 20,50 |
Kanzelbahn | A | Ascent- and descent | 25,50 | 19,00 | 14,00 | 12,50 | 23,50 |
Gipfelbahn | B | Ascent | 22,50 | 17,00 | 12,00 | 10,00 | 20,50 |
Gipfelbahn | B | Ascent- and descent | 25,50 | 19,00 | 14,00 | 12,50 | 23,50 |
Moserbahn | E | Ascent | 11,50 | 8,50 | 6,00 | 5,50 | 10,50 |
Moserbahn | E | Ascent- and descent | 12,50 | 9,50 | 6,50 | 6,00 | 11,50 |
Pöllingerbahn | F | Ascent | 11,50 | 8,50 | 6,00 | 5,50 | 10,50 |
Pöllingerbahn | F | Ascent- and descent | 12,50 | 9,50 | 6,50 | 6,00 | 11,50 |
Klösterle I oder II | C or D | Ascent | 22,50 | 17,00 | 12,00 | 10,00 | 20,50 |
Klösterle I und II | C + D | Ascent | 25,50 | 19,00 | 14,00 | 12,50 | 23,50 |
Cableway | Nr. | Section | Adults | Youth | Child | Child in Family Unit | Senior |
---|---|---|---|---|---|---|---|
Kanzelbahn + Gipfelbahn | A + B |
Ascent- and descent | 29,50 | 22,50 | 16,00 | 14,00 | 27,00 |
Klösterle I + Klösterle II | C + D | Ascent- and descent | 29,50 | 22,50 | 16,00 | 14,00 | 27,00 |
Kanzelbahn Gipfelbahn | A B | Ascent- and descent + Ascent- or descent | 27,50 | 20,50 | 15,00 | 13,50 | 25,00 |
Kanzelbahn Moser- und Pöllingerbahn |
A | Ascent- and descent + Ascent- and descent | 27,50 | 20,50 | 15,00 | 13,50 | 25,00 |
Moserbahn |
E | Ascent- and descent | 18,00 | 13,50 | 9,00 | 8,50 | 16,00 |
Children: Born 2008-2016
Family unit: child / children accompanied by at least 1 adult / senior / student
Attention: Waiting times of up to 15 minutes are possible for the valley transport in case of heavy passenger traffic!