Type of Ticket 1 | Adults | Youth | Children | Seniors/Student |
---|---|---|---|---|
4 days | 238,00 | 173,00 | 118,00 | 219,00 |
5 days | 274,00 | 200,00 | 141,00 | 251,00 |
6 days | 302,00 | 220,00 | 155,00 | 275,00 |
Type of ticket 1 | Adults | Youth | Children | Senior/Student |
---|---|---|---|---|
4 days | 224,00 | 178,00 | 134,00 | 206,00 |
5 days | 257,00 | 203,00 | 149,00 | 236,00 |
6 days | 283,00 | 222,00 | 161,00 | 258,00 |
Type of ticket 1 | Adults | Youth | Children | Senior/Student |
---|---|---|---|---|
4 days | 232,00 | 168,00 | 118,00 | 113,00 |
5 days | 266,00 | 194,00 | 137,00 | 244,00 |
6 days | 293,00 | 213,00 | 150,00 | 267,00 |
Age Limits:
*HS-High season:
25.12.2021- 08.01.2022
23.01.2022 - 12.03.2022
* MS-Mid season:
9.01.2022- 22.01.2022
13.03.2022 - 03.04.2022
*PS-Pre season:
from the start of the season to 24.12.2020